---
title: "OpenResearch Website"
description: "Monitor metrics for OpenResearch Website (last 7 days)"
base_url: "https://status.openresearch.com"
canonical: "https://status.openresearch.com/monitors/7829"
homepage_url: "https://openresearch.com"
contact_url: "mailto:office@openresearch.com"
---

# OpenResearch Website

[Status](/.md) › [Monitors](/monitors.md) › OpenResearch Website

| Metric | Value |
| --- | --- |
| Global latency (p75) | 53ms – 99ms |
| Region latency | 12 regions · fastest: koyeb_fra |
| Uptime (last 7 days) | 100.00% · 123469 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 33ms |
| p75 | 76ms |
| p95 | 510ms |
| p99 | 617ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| railway_asia-southeast1-eqsg3a | 548ms |
| bom | 399ms |
| ewr | 85ms |
| fra | 61ms |
| lhr | 54ms |
| ams | 53ms |
| cdg | 43ms |
| railway_europe-west4-drams3a | 40ms |
| arn | 40ms |
| koyeb_par | 34ms |
| koyeb_sfo | 27ms |
| koyeb_fra | 18ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
