---
title: "Geocoder"
description: "Monitor metrics for Geocoder (last 7 days)"
base_url: "https://status.openresearch.com"
canonical: "https://status.openresearch.com/monitors/7816"
homepage_url: "https://openresearch.com"
contact_url: "mailto:office@openresearch.com"
---

# Geocoder

[Status](/.md) › [Monitors](/monitors.md) › Geocoder

| Metric | Value |
| --- | --- |
| Global latency (p75) | 552ms – 624ms |
| Region latency | 6 regions · fastest: koyeb_par |
| Uptime (last 7 days) | 100.00% · 61663 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 502ms |
| p75 | 562ms |
| p95 | 999ms |
| p99 | 1228ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1034ms |
| koyeb_sfo | 568ms |
| bom | 543ms |
| railway_us-west2 | 502ms |
| cdg | 158ms |
| koyeb_par | 107ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
